
| TECHNICAL SPECIFICATIONS | |
| Solar PV Module | Monocrystalline |
| Solar Panel MPPV | 18.5V |
| Battery Type | LiFePO4 |
| Motion Sensor | Yes |
| Secondary Optics | Yes |
| LED Driver Efficiency | >92% |
| LED Driver Methodology | PWM/MPPT |
| Charge Controller Methodology | 3 stage battery charge monitoring algorithm |
| Ideal Current Consumption | Less than 2 ma |
| Color Temperature | 3000K-6500K |
| Humidity Range | 0 to 95% |
| Temperature Range | 0C to 60C |
FEATURES & BENEFITS
- Delivers excellent illumination & comfort
- Long life & Photo biologically safe LED’s
- No harmful UV & IR radiations
- Environment friendly as it does not contain mercury
- Instant light with low running temperatures
APPLICATIONS
Roads | Villages | Highways | Hi-mast Tower | Societies | Industries | Outdoor Area Lighting
